Ongoing research projects in the Division of Orthopaedic Surgery.
Last updated: December 2020
Arthroplasty
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Amir Khoshbin | St. Michael's Hospital | Minimally invasive Direct Anterior Hip Arthroplasty (DAA) Predictors of complications of total joint arthroplasty | Epidemiology and RCT |
Amit Atrey | St. Michael's Hospital | Implant tribiology | Epidemiology and RCT/ Basic Science |
Bheeshma Ravi | Sunnybrook Health Sciences Centre | Improving outcomes following total joint replacement and other orthopaedic procedures | Quality Improvement/ Patient Outcomes |
Daniel Pincus | Sunnybrook Health Sciences Centre | Improving the quality and efficiency of joint replacement surgery | Quality Improvement/ Patient Outcomes |
David Backstein | Mount Sinai Hospital | Hip & Knee Arthroplasty Patient Outcome | Quality Improvement/ Patient Outcomes |
Earl Bogoch | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/fracture-prevention/ | Osteoporosis Screening for patients who had a fragility fracture in Ontario | Epidemiology and RCT |
Harman Chaudhry | Sunnybrook Health Sciences Centre | Systematic reviews/meta-analysis (hip and knee arthroplasty) in approach, technique and poor outcome | Epidemiology and RCT |
Hans Kreder | Sunnybrook Health Sciences Centre | Arthoplasty | Epidemiology |
Khalid Syed | Toronto Western Hospital (UHN) | Factors Affecting Total Hip and Knee Arthroplasty | Epidemiology and RCT |
Oleg Safir | Mount Sinai Hospital | Reconstructive lower extremity | Epidemiology and RCT |
Paul Kuzyk | Mount Sinai Hospital | Clinical Research in Arthroplasty and Trauma | Epidemiology and RCT |
Paul Wong | Michael Garron Hospital (TEGH) | Arthroplasty | Epidemiology |
Peter Weiler | Michael Garron Hospital (TEGH) | Arthroplasty | Epidemiology |
Rajiv Ghandi | Toronto Western Hospital (UHN) | Determinants of outcomes in joint replacement surgery focusing on ethnicity, gender, and obesity | Quality Improvement/ Patient Outcomes |
Raman Mundi | Sunnybrook Health Sciences Centre | Clinical trials research in hip and knee arthroplasty | Epidemiology and RCT |
Richard Jenkinson | Sunnybrook Health Sciences Centre | Lower extremity trauma and reconstructive surgery epidemiology | Epidemiology and RCT |
Roderick Davey | Toronto Western Hospital (UHN) | Arthroplasty | Epidemiology |
Stefan Sebastian Tomescu | Sunnybrook Health Sciences Centre | Knee Osteotomies and Joint Preservation Surgery | Quality Improvement/ Patient Outcomes |
William Kraemer | Michael Garron Hospital (TEGH) | Arthroplasty | Epidemiology |
Biomechanical Engineering
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Aaron Nauth | St. Michael's Hospital | Biomechanical performance of human and artificial bone, joint replacements and fracture fixation implants, | Basic Science/ Biomechanics |
Cari Whyne | Sunnybrook Health Sciences Centre | Spinal Metastasis/Fracture Healing/Image Guidance for MIS/Medventions/Biomechanics | Basic Science/ Biomechanics |
Diane Nam | Sunnybrook Health Sciences Centre | Upper extremity and trauma basic science | Basic Science/ Biomechanics |
Jaskarndip Chahal | Toronto Western Hospital (UHN) | Cartilage repair and osteoarthritis and Mesenchymal stem cells | Basic Science/ Biomechanics |
John Theodoropoulos | Women's College Hospital | Clinical Research in Sports Medicine & Arthroscopy, cartiladge repair | Basic Science/ Biomechanics |
Kim Tsoi | Mount Sinai Hospital | Immune microenvironment of soft tissue sarcomas with a particular interest in the metastatic cascade | Basic Science/ Biomechanics |
Paul Kuzyk | Mount Sinai Hospital | Orthopaedic Biomaterials and Biomechanics | Basic Science/ Biomechanics |
Peter Ferguson | Mount Sinai Hospital | Biomechanical modeling of metastatic lesions in long bones | Basic Science/ Biomechanics |
Tim Dwyer | Mount Sinai Hospital | Biomechanical research as it relates to knee and shoulder pathology | Basic Science/ Biomechanics |
* See also Sevan Hopyan in Pediatrics | |||
* See also Simon Kelley in Pediatrics |
Education
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Albert Yee | Sunnybrook Health Sciences Centre | Clinical Practice Variation | Education |
Amit Atrey | St. Michael's Hospital | Orthopaedic Syllabus Medial Optimization | Education |
David Backstein | Mount Sinai Hospital | Hip & Knee Arthroplasty, Surgical Education & Technical Skills | Education |
Jeremie Larouche | Sunnybrook Health Sciences Centre | Surgical Education | Education |
Markku Nousiainen | Sunnybrook Health Sciences Centre | Curriculum Development, Trainee Assessment, and role of computer navigation in the training of novice and expert surgeons and fellowship training policy | Education |
Simon Kelley | Hospital for Sick Children | Education and Simulation in Hip Dysplasia | Education |
Tim Dwyer | Mount Sinai Hospital | Surgical competence in Competency Based Medical Education | Education |
Veronica Wadey | Sunnybrook Health Sciences Centre | Outcome assessments/centralized evaluations/EPAs | Education |
Foot and Ankle
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Dmitry Tsvetkov | Michael Garron Hospital (TEGH) | Foot and Ankle Surgery | Epidemiology |
Johnny Lau | Toronto Western Hospital (UHN) | Foot and Ankle Surgery | Epidemiology and RCT |
Melanio Catre | Michael Garron Hospital (TEGH) | Foot and Ankle Surgery | Epidemiology |
Sam Parks | Women's College Hospital | Clinical epidemiology and outcomes research on the treatment of various foot and ankle disorders and pathology | Epidemiology |
Timothy Daniels | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/foot-and-ankle/ | Bilateral ankle arthritis patients with bilateral ankle replacements | Epidemiology and RCT |
A Hintegra implant’s components | Biomechanics/ Engineering | ||
A randomized, controlled clinical trial to evaluate the effect on patients of weight-bearing status after arthroscopic forage of osteochondral defects of the ankle | Epidemiology and RCT | ||
Patient Outcome Registry for the Evaluation of Ankle Arthritis | Quality Improvement/ Patient Outcomes | ||
*See also Maryse Bouchard in Pediatrics |
Hand and Wrist
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Andrea Chan | Toronto Western Hospital (UHN) | Adult and adolescent hand and wrist trauma and reconstructive surgery | Epidemiology and RCT |
Herb von Schroeder | Toronto Western Hospital (UHN) | Reconstructive wrist surgery for carpal instability | Epidemiology and RCT |
Ryan Paul | Women's College Hospital | Upper extremity reconstruction | Epidemiology |
Steven McCabe | Toronto Western Hospital (UHN) | Elucidation of the cause of carpal tunnel syndrome, clinical research on the diagnosis and management of carpal tunnel syndrome, and decision modeling as applied to the upper extremity | Epidemiology and RCT |
Health Economics
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Michael Zywiel | Toronto Western Hospital (UHN) | Value-based health care | Health Economics |
Timothy Leroux | Toronto Western Hospital (UHN) | Health care utilization following elective joint replacement surgery | Health Economics |
Oncology and Sarcoma
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Jay Wunder | Mount Sinai Hospital | Orthopaedic Oncology | Epidemiology and RCT |
Jeremie Larouche | Sunnybrook Health Sciences Centre | Spinal Metastasis | Epidemiology |
Kim Tsoi | Mount Sinai Hospital | Immune microenvironment of soft tissue sarcomas with a particular interest in the metastatic cascade | Basic Science/ Biomechanics |
Peter Ferguson | Mount Sinai Hospital | Finite element modeling of metastatic lesions in the femur and humerus | Basic Science/ Biomechanics |
*See also Sevan Hopyan in Pediatrics |
Paediatric Orthopaedics
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Andrew Howard | Hospital for Sick Children | Road traffic injuries to children | Biomechanics and epidemiology |
Unintentional childhood injury, including pedestrian and cyclist injuries, falls, and sports injuries | Epidemiology and RCT | ||
David Lebel | Hospital for Sick Children | Long-term treatment outcomes of severe scoliosis | Epidemiology and RCT |
Spine biomechanics | Biomechanics | ||
Mark Camp | Hospital for Sick Children | Surgical ethics | Ethics |
Pediatric fracture management | Epidemiology and RCT | ||
Maryse Bouchard | Hospital for Sick Children | Long-term outcomes and adult sequelae of pediatric conditions of the foot and ankle | Quality Improvement/ Patient Outcomes |
Access to health care and implementation of outcomes assessment tools in low-income countries | Global Health | ||
Reinhard Zeller | Hospital for Sick Children | Develop innovative treatments for complex spinal deformities with a special interest in robotic implants and fusionless techniques | Biomechanics and Engineering |
Management of spinal deformities in children and adolescents | Quality Improvement/ Patient Outcomes | ||
Sevan Hopyan | Hospital for Sick Children | Morphogenetic mechanisms that give rise to the initial limb bud | Basic Science |
Bioengineer a limb bud for therapeutic purposes | Basic Science | ||
Simon Kelley | Hospital for Sick Children | Biological approaches to limb regeneration and stem cell technology | Basic Science |
Limb deformity analysis | Biomechanics and epidemiology | ||
Unni Narayanan | Hospital for Sick Children | Cerebral Palsy Research Network (CPRN) Registry Project | Quality Improvement/ Patient Outcomes |
Gait Analysis RCT: Functional Outcomes Following Orthopaedic Surgery based on Gait Laboratory Analysis versus Observational Analysis: A Randomized Controlled Trial | Epidemiology and RCT |
Quality Improvement
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Bheeshma Ravi | Sunnybrook Health Sciences Centre | Improving outcomes following total joint replacement and other orthopaedic procedures | Quality Improvement/ Patient Outcomes |
Daniel Pincus | Sunnybrook Health Sciences Centre | Improving the quality and efficiency of joint replacement surgery | Quality Improvement/ Patient Outcomes |
Earl Bogoch | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/fracture-prevention/ | Osteoporosis Screening for patients who had a fragility fracture in Ontario | Epidemiology and RCT |
Jesse Wolfstadt | Mount Sinai Hospital | Improving the efficiency and quality of care for joint replacement and trauma patients through interprofessional and patient-centered co-design Designing of ambulatory fracture care | Quality Improvement/ Patient Outcomes |
Harman Chaudhry | Sunnybrook Health Sciences Centre | Improving perioperative care processes (e.g. virtual care, rehabilitation) | Quality Improvement/ Patient Outcomes |
Raman Mundi | Sunnybrook Health Sciences Centre | Improving surgical outcomes in patients undergoing hip and knee arthroplasty | Quality Improvement/ Patient Outcomes |
Sarah Ward | St. Michael's Hospital | Standardizing care following total hip and knee arthroplasty Improving outcomes following hip fracture | Quality Improvement/ Patient Outcomes |
Ujash Sheth | Sunnybrook Health Sciences Centre | Clinical epidemiology with projects including systematic reviews, administrative database studies and outcome measure development | Quality Improvement/ Patient Outcomes |
*See also Maryse Bouchard in Pediatrics | |||
*See also Marc Camp in Pediatrics | |||
*See also Unni Narayanan in Pediatrics |
Shoulder and Upper Extremity
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Christian Veillette | Toronto Western Hospital (UHN) | Complex shoulder and elbow arthroscopic surgery | Epidemiology and RCT |
Research informatics platform that integrates clinical data, biobanking data, -omics data, decision support systems and predictive analytics | Epidemiology and RCT | ||
Darrell Ogilvie-Harris | Toronto Western Hospital (UHN) | Clinical Epidemiology and Sports Medicine | Epidemiology and RCT |
Diane Nam | Sunnybrook Health Sciences Centre | Upper extremity, trauma | Epidemiology |
Jaskarndip Chahal | Toronto Western Hospital (UHN) | Clinical Epidemiology and Sports Medicine | Epidemiology and RCT |
John Theodoropoulos | Toronto Western Hospital (UHN) | Clinical Research in Sports Medicine & Arthroscopy | Epidemiology and RCT |
Patrick Henry | Sunnybrook Health Sciences Centre | Shoulder Arthroscopy, Upper Extremity Reconstruction, Trauma | Epidemiology and RCT |
Timothy Leroux | Toronto Western Hospital (UHN) | Epidemiology and clinical outcomes following shoulder surgery | Patient Outcome |
Tim Dwyer | Toronto Western Hospital (UHN) | Clinical outcomes following knee and shoulder surgery, including arthroscopicrotator cuff repair, the treatment of massive rotator cuff tears | Patient Outcome |
Ujash Sheth | Sunnybrook Health Sciences Centre | Clinical epidemiology with projects including systematic reviews, administrative database studies and outcome measure development | Epidemiology and RCT |
Spine
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Albert Yee | Sunnybrook Health Sciences Centre | Spine Surgery | Epidemiology and RCT |
Henry Ahn | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/spine/ | Rick Hansen Spinal Cord Injury Registry | Biomechanics/ Engineering |
Engineering applications in spine surgery | Epidemiology and RCT | ||
Jeremie Larouche | Sunnybrook Health Sciences Centre | Spine Trauma | Epidemiology |
Joel Finkelstein | Sunnybrook Health Sciences Centre | Outcome and prediction models spine | Epidemiology and RCT |
Raja Rampersaud | Toronto Western Hospital (UHN) | Spine Surgery | Epidemiology |
Stephen Lewis | Toronto Western Hospital (UHN) | Spine Surgery | Epidemiology and RCT |
*See also David Lebel in Pediatrics | |||
*See also Reinhard Zeller in Pediatrics |
Sports Medicine
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Aaron Nauth | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/sports-medicine/ | Randomized clinical trials in orthopedic trauma and sports medicine | Epidemiology and RCT |
Prospective Patient Outcomes Registry for Knee Dislocations – Multi Ligament Reconstruction | Epidemiology and RCT | ||
Daniel Whelan | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/sports-medicine/ | Randomized clinical trials in orthopedic trauma and sports medicine | Epidemiology and RCT |
Prospective Patient Outcomes Registry for Knee Dislocations – Multi Ligament Reconstruction | Patient Outcome | ||
Darrell Ogilvie-Harris | Toronto Western Hospital (UHN) | Clinical Epidemiology and Sports Medicine | Epidemiology and RCT |
David Wasserstein | Sunnybrook Health Sciences Centre | Lower extremity soft tissue trauma and reconstruction | Epidemiology and RCT |
Jaskarndip Chahal | Women's College Hospital | Clinical Epidemiology and Sports Medicine | Epidemiology and RCT |
Jihad Abouali | Michael Garron Hospital (TEGH) | Knee, Shoulder, and Hip Arthroscopy | Epidemiology |
John Theodoropoulos | Women's College Hospital | Clinical Research in Sports Medicine & Arthroscopy, cartiladge repair | Epidemiology and RCT/ Basic Science |
Patrick Henry | Sunnybrook Health Sciences Centre | Shoulder Arthroscopy, Upper Extremity Reconstruction, Trauma | Epidemiology and RCT |
Paul Mark | Sunnybrook Health Sciences Centre | Risk factors and osteoarthritis progression after anterior cruciate ligament injury | Epidemiology |
Tim Dwyer | Women's College Hospital | Clinical outcomes following knee and shoulder surgery, including arthroscopicrotator cuff repair, the treatment of massive rotator cuff tears | Patient Outcome |
Clinical outcomes following ACL reconstruction | Patient Outcome |
Trauma
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Aaron Nauth | St. Michael's Hospital http://stmichaelshospitalresearch.ca/research-programs/musculoskeletal-research-program/our-research/basic-orthopedic-science/ | Musculoskeletal injury and repair using stem cell therapies for the augmentation of bone and tendon healing. | Basic Science |
Cell and tissue engineering strategies for fracture healing. | Epidemiology and RCT | ||
Randomized clinical trials in orthopedic trauma and sports medicine | Epidemiology and RCT | ||
Amir Khoshbin | St. Michael's Hospital | Trauma Registry | Epidemiology and RCT |
Daniel Whelan | St. Michael's Hospital | ACL reconstruction with hamstring tendon grafts | Epidemiology and RCT |
Early range of motion following multiligament reconstruction of the knee versus the traditional mandatory four weeks of immobilization | Epidemiology and RCT | ||
David Stephen | Sunnybrook Health Sciences Centre | Trauma, Lower Extremity | Epidemiology and RCT |
David Wasserstein | Sunnybrook Health Sciences Centre | Lower extremity soft tissue trauma and reconstruction | Epidemiology and RCT |
Diane Nam | Sunnybrook Health Sciences Centre | Upper extremity and trauma basic science | Epidemiology/ Basic Science |
Jeremy Hall | St. Michael's Hospital | Reamer Irrigator Aspirator versus Autogenous Iliac Crest bone graft for the Treatment of Non-Unions: A Multi-Centre Randomized Controlled Trial | Epidemiology and RCT |
Isolated locked compression plating versus cable plating and strut allograft with cerclage wiring for Vancouver B1 periprosthetic femoral fractures: A Randomized Controlled Trial | Epidemiology and RCT | ||
Treatment of Periprosthetic Distal Femur Fractures: A Randomized Controlled Trial of Locking Plate Osteosynthesis versus Retrograde Nailing | Epidemiology and RCT | ||
Markku Nousiainen | Sunnybrook Health Sciences Centre | Database studies for hip/open fractures and Pelvis/acetabulum fractures | Epidemiology and RCT |
Patrick Henry | Sunnybrook Health Sciences Centre | Shoulder Arthroscopy, Upper Extremity Reconstruction, Trauma | Epidemiology and RCT |
Richard Jenkinson | Sunnybrook Health Sciences Centre | Lower extremity trauma and reconstructive surgery epidemiology | Epidemiology and RCT |
Terry Axelrod | Sunnybrook Health Sciences Centre | Trauma, Upper Extremity | Epidemiology and RCT |
For Medical Students
Staff | Hospital | Project | Type of Research |
---|---|---|---|
Daniel Pincus | Sunnybrook Health Sciences Centre | Improving the quality and efficiency of joint replacement surgery | Quality Improvement / Patient Outcomes |
Cari Whyne | Sunnybrook Health Sciences Centre | Spinal Metastasis/Fracture Healing/Image Guidance for MIS/Medventions/Biomechanics | Basic Science / Biomechanics |
Christian Veillette | Toronto Western Hospital (UHN) | Complex shoulder and elbow arthroscopic surgery | Epidemiology and RCT |